YDC System, 5 Ton, 19 SEER2, 11.7 EER2, 10 HSPF2
AHRI#:
218450376
| Tonnage | 5 |
|---|---|
| Exact SEER2 | 19 |
| Exact EER2 | 11.7 |
| Exact HSPF2 | 10 |
| Phase | 1-Phase |
| Total BTU | 60000 |
| Heat Pump Model | YDC |
| Air Handler Model | JDU |
| Brand | YORK |
| Heat Pump | YDC60E2D11 |
| Air Handler | JDU60F5XX2DS1 |
| Heater | Built into Air Handler |
| Coil | Separate unit not required |
| Valve | Built into Coil |
Install Confidence with your YORK YDC60E2D11 5 Ton, 19 SEER2, Heat Pump + Air Handler System. AHRI: 218450376