YDV System, 5 Ton, 18.5 SEER2, 12 EER2, 9.5 HSPF2
AHRI#:
218450361
| Tonnage | 5 |
|---|---|
| Exact SEER2 | 18.5 |
| Exact EER2 | 12 |
| Exact HSPF2 | 9.5 |
| Phase | 1-Phase |
| Total BTU | 48000 |
| Heat Pump Model | YDV |
| Air Handler Model | JDE |
| Brand | YORK |
| Heat Pump | YDV60E2D11 |
| Air Handler | JDE48F5XX2DS1 |
| Heater | Built into Air Handler |
| Coil | Separate unit not required |
| Valve | Built into Coil |
Install Confidence with your YORK YDV60E2D11 5 Ton, 18.5 SEER2, Heat Pump + Air Handler System. AHRI: 218450361